
APM32F103x4x6x8xB Series MCU is based on 32-bit Arm® Cortex®-M3 core, has strong computing efficiency and excellent power efficiency. It is equipped with enhanced external memory controller eMMC to support external expansion of SDRAM. It has enhanced peripheral function to support the simultaneous use of USB and can interfaces. The built-in FPU can effectively improve the speed of single-precision floating-point operation. It has passed China IEC61508 SIL3 certification and USB-IF test, and meets the industrial high-reliability standard. It has been successfully applied in electric bicycle, BMS battery management, sweeper, printer and automobile diagnostic instrument.
PartNo. | Frequency MHz | Flash KB | RAM KB | EMMC (SDRAM) | FPU | I/Os | Vmin (V) | Vmax (V) | GPTMR 16-bit | Advanced TMR 16-bit | Basic TMR 16-bit | SysTick 24-bit | IWDT | WWDT | RTC | ADC 12-bit cell | ADC 12-bit channels | DAC 12-bit cell | DAC 12-bit channels | Analog Comparator | TSC Channels | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB | CEC | Package |
APM32F103T8U6 | 96 | 64 | 20 | 0 | - | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103TBU6 | 96 | 128 | 20 | 0 | ✓ | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103TBU7 | 96 | 128 | 20 | 0 | ✓ | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103C8T6 | 96 | 64 | 20 | 0 | - | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103CBT6 | 96 | 128 | 20 | 0 | ✓ | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103CBT7 | 96 | 128 | 20 | 0 | ✓ | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103R8T6 | 96 | 64 | 20 | 0 | - | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103RBT6 | 96 | 128 | 20 | 0 | ✓ | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103RBT7 | 96 | 128 | 20 | 0 | ✓ | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103VBT6 | 96 | 128 | 20 | 0 | ✓ | 80 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP100 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F407IG Core Schematic Diagram | V1.0 | 2022/11/2 |
![]() |
APM32F407ZG Core Schematic Diagram | V1.0 | 2022/11/2 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F103x4x6x8xB Intlib | V1.0 | 2022/11/2 |
![]() |
APM32F103x4x6x8xB Pcblib | V1.0 | 2022/11/2 |
![]() |
APM32F103x4x6x8xB Schlib | V1.0 | 2022/11/2 |
![]() |