
APM32F030x6x8 Series MCU is based on 32-bit Arm® Cortex®-M0+ core has been fully upgraded in terms of product reliability, stability and power consumption. It has the function of efficient processing and operation, and can process a large number of instruction information in real time. The built-in RTC supports the calendar function. The high-precision 12-bit ADC can realize dynamic and high-precision real-time sampling. With the integration of enhanced real-time control ability and rich peripheral resources, the series chip can help customers to realize real-time sampling More economic cost to obtain more complex and innovative product functions. At present, it has been successfully used in fan, range finder, smoke alarm and forehead temperature gun.
Part No. | Frequency MHz | Flash KB | RAM KB | EMMC (SDRAM) | FPU | I/Os | Vmin (V) | Vmax (V) | GPTM 16-bit | GPTM 32-bit | Advanced TMR 16-bit | Basic TMR | SysTick 24-bit | IWDT | WWDT | RTC | ADC 12-bit cell | ADC 12-bit channels | DAC 12-bit cell | DAC 12-bit channels | Analog Comparator | TSC Channels | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB | CEC | Package |
APM32F030F6P6 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | TSSOP20 |
APM32F030K6T6 | 48 | 32 | 4 | 0 | 0 | 26 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | LQFP32 |
APM32F030K6T7 | 48 | 32 | 4 | 0 | 0 | 26 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | LQFP32 |
APM32F030K6U6 | 48 | 32 | 4 | 0 | 0 | 26 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | QFN32 |
APM32F030K8T6 | 48 | 64 | 8 | 0 | 0 | 26 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | LQFP32 |
APM32F030C6T6 | 48 | 32 | 4 | 0 | 0 | 39 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | LQFP48 |
APM32F030C8T6 | 48 | 64 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | LQFP48 |
APM32F030R8T6 | 48 | 64 | 8 | 0 | 0 | 55 | 2 | 3.6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | LQFP64 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030x6x8 Datasheet | V1.8 | 2023/9/19 |
![]() |
APM32F030x6x8xC User Manual | V2.1 | 2023/7/10 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030x6x8 Intlib | V1.0 | 2022/11/22 |
![]() |
APM32F030x6x8 Pcblib | V1.0 | 2022/11/22 |
![]() |
APM32F030x6x8 Schlib | V1.0 | 2022/11/22 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030R8 MINI Board Schematic Diagram | V1.0.0 | 2020/11/18 |
![]() |
APM32F030R8 MINI Board User Manual | V1.1 | 2022/4/28 |
![]() |