
APM32F051x6x8 series MCU is based on Arm® Cortex®-M0+ core, has an operating frequency of 48MHz, built-in high-speed memory flash 16-64kb and SRAM 8KB. It is a comprehensive optimization and upgrade of product performance on the basis of APM32F030x8. The new capacitive touch function TSC can accurately identify the touch input in complex working conditions; the built-in HDMI CEC interface can meet an intelligent terminal's advanced control application requirements. It has the characteristics of high integration, good portability, wide compatibility and strong extended control function.
Part No. | Frequency (MHz) | FLASH(KB) | SRAM(KB) | SDRAM | FPU | I/Os | Vmin(V) | Vmax(V) | GPTMR (16bit) | GPTMR (32bit) | Advanced TMR(16bit) | Basic TMR | Systick (24bit) | IWDT | WWDT | RTC | ADC 12-bit Cell | ADC 12-bit channels | DAC 12-bit Cell | DAC 12-bit channels | Analog Comparator | TSC (Channels) | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB Device | CEC | Package |
APM32F051K6T6 | 48 | 32 | 8 | 0 | 0 | 25 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP32 |
APM32F051K6U6 | 48 | 32 | 8 | 0 | 0 | 27 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN32 |
APM32F051K8T6 | 48 | 64 | 8 | 0 | 0 | 25 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP32 |
APM32F051K8U6 | 48 | 64 | 8 | 0 | 0 | 27 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN32 |
APM32F051C6T6 | 48 | 32 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP48 |
APM32F051C6U6 | 48 | 32 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN48 |
APM32F051C8T6 | 48 | 64 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | LQFP48 |
APM32F051C8U6 | 48 | 64 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | QFN48 |
APM32F051R6T6 | 48 | 32 | 8 | 0 | 0 | 55 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | LQFP64 |
APM32F051R8T6 | 48 | 64 | 8 | 0 | 0 | 55 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | LQFP64 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F051x6x8 datasheet | V1.6 | 2022/7/8 |
![]() |
APM32F051x6x8 User Manual | V1.5 | 2022/11/14 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F051 EVAL Schematic Diagram | V1.0 | 2023/3/9 |
![]() |
APM32F051R8 EVAL Board User Manual | V1.0 | 2023/2/27 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F051R8 MINI Board User Manual | V1.1 | 2022/4/28 |
![]() |
APM32F051R8 MINIBOARD Schematic Diagram | V1.0.0 | 2022/3/18 |
![]() |