
The APM32F030xC series of MCUs, based on the Arm® Cortex®-M0+ core, are fully optimized and upgraded based on the performance of APM32F030x6x8, improving the capacity of FLASH and SRAM, increasing the number of UART interfaces, a wide range of upgraded peripherals and I/O, which can help customers expand innovative application fields such as industrial control and smart home at a more economical cost.
Part No. | Frequency (MHz) | FLASH(KB) | SRAM(KB) | EMMC (SDRAM) | FPU | I/Os | Vmin(V) | Vmax(V) | Timer | Analog Interface | Connectivity | Package | |||||||||||||||||||
GPTMR (16bit) | GPTMR (32bit) | Advanced TMR(16bit) | Basic TMR | Systick (24bit) | IWDT | WWDT | RTC | ADC 12-bit Cell | ADC 12-bit Channels | DAC 12-bit Cell | DAC 12-bit Channels | Analog Comparator | TSC (Channels) | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB Device | CEC | ||||||||||
APM32F030CCT6 | 48 | 256 | 32 | 0 | 0 | 37 | 2 | 3.6 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | LQFP48 |
APM32F030RCT6 | 48 | 256 | 32 | 0 | 0 | 51 | 2 | 3.6 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | LQFP64 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030xC datasheet | V1.4 | 2023/3/24 |
![]() |
APM32F030x6x8xC User Manual | V2.2 | 2023/11/20 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030xC Intlib | V1.0 | 2022/11/22 |
![]() |
APM32F030xC Pcblib | V1.0 | 2022/11/22 |
![]() |
APM32F030xC Schlib | V1.0 | 2022/11/22 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F030RC MINI Board User Manual | V1.1 | 2022/4/28 |
![]() |
APM32F030RC MINIBOARD Schematic Diagram | V1.0.0 | 2022/4/14 |
![]() |