
Focusing on the application innovation of connection transmission and real-time performance, the industrial-grade APM32F105/F107 connectivity MCU is based on Arm® Cortex®-M3 cores, operating at 96MHz with powerful and stable computing performance. With built-in 256KB Flash and 64KB SRAM, it supports U(S)RAT, SPI, I2S, I2C, and other communication peripherals, providing a dual CAN bus and USB OTG_FS interface. Meanwhile, the F107 series provides an Ethernet MAC controller, which is compatible with the IEEE-802.3-2002 protocol. By using MII or RMII for Ethernet LAN communication, this series can provide excellent communication interconnection for user products.
Part No. | Frequency (MHz) | FLASH (KB) | SRAM (KB) | SDRAM | FPU | I/Os | Vmin (V) | Vmax (V) | GPTMR (16bit) | GP TMR (32bit) | Advanced TMR (16bit) | Basic TMR | Systick (24bit) | IWDG | WWDG | RTC | ADC 12-bit Cell | ADC 12-bit channels | DAC 12-bit Cell | DAC 12-bit channels | Analog Comparator | EMMC | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB Device | CEC | USB OTG_FS | Ethernet | Package |
APM32F105R8T6 | 96 | 64 | 64 | 0 | 0 | 51 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP64 |
APM32F105RBT6 | 96 | 128 | 64 | 0 | 0 | 51 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP64 |
APM32F105RCT6 | 96 | 256 | 64 | 0 | 0 | 51 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP64 |
APM32F105V8T6 | 96 | 64 | 64 | 0 | 0 | 80 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP100 |
APM32F105VBT6 | 96 | 128 | 64 | 0 | 0 | 80 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP100 |
APM32F105VCT6 | 96 | 256 | 64 | 0 | 0 | 80 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 3+2 | 2 | 0 | 0 | 0 | 1 | 0 | LQFP100 |
APM32F107RBT6 | 96 | 128 | 64 | 0 | 0 | 51 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3+2 | 2 | 0 | 0 | 0 | 1 | 1 | LQFP64 |
APM32F107RCT6 | 96 | 256 | 64 | 0 | 0 | 51 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3+2 | 2 | 0 | 0 | 0 | 1 | 1 | LQFP64 |
APM32F107VBT6 | 96 | 128 | 64 | 0 | 0 | 80 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3+2 | 2 | 0 | 0 | 0 | 1 | 1 | LQFP100 |
APM32F107VCT6 | 96 | 256 | 64 | 0 | 0 | 80 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3+2 | 2 | 0 | 0 | 0 | 1 | 1 | LQFP100 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F107 105xx datasheet Draft | V0.4 | 2023/3/2 |
![]() |
APM32F107 105xx User Manual Draft | V0.3 | 2023/3/7 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F107VC EVAL Schematic Diagram | V1.0 | 2022/12/14 |
![]() |
APM32F107VC EVAL Board User Manual | V1.0 | 2023/2/27 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F107VC MINIBOARD Schematic Diagram | V1.0.0 | 2022/11/4 |
![]() |
APM32F107VC MINI Board User Manual | V1.1 | 2022/12/9 |
![]() |