
APM32F003x4x6 series MCU is based on Arm® Cortex®-M0+ core, has a wide temperature range, high-precision and low-temperature bleaching. ESD is up to 8KV, with strong anti-interference ability; integrated high-speed internal oscillator, the complete range accuracy is within ± 3%, which can reach ± 1% after user calibration; support TSSOPD20,SOP20 and highly compact 3x3mm miniaturized package QFN20, which is conducive to improving system integration and reducing BOM material cost. At present, it has been successfully applied in wireless charging, motor control, electric toys, intelligent door locks and small household appliances, which are cost-sensitive and work in a relatively harsh environment.
Product Code | Frequency MHz | Flash KB | RAM KB | EMMC (SDRAM) | FPU | I/Os | Vmin (V) | Vmax (V) | GPTMR 16-bit | Advanced TMR 16-bit | Basic TMR 16-bit | SysTick 24-bit | IWDT | WWDT | RTC | ADC 12-bit cell | ADC 12-bit channels | DAC 12-bit cell | DAC 12-bit channels | SPI | I2S | I2C | UART | CAN | SDIO | USB | Package |
APM32F003F4P6 | 48 | 16 | 2 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | TSSOP20 |
APM32F003F6P6 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | TSSOP20 |
APM32F003F4U6 | 48 | 16 | 2 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | QFN20 |
APM32F003F6U6 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | QFN20 |
APM32F003F4M6 | 48 | 16 | 2 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | SOP20 |
APM32F003F6M6 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | SOP20 |
APM32F003F6P7 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | TSSOP20 |
APM32F003F6U7 | 48 | 32 | 4 | 0 | 0 | 16 | 2 | 5.5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | QFN20 |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F003x4x6 datasheet | V1.9 | 2023/7/10 |
![]() |
APM32F003x4x6 User Manual | V1.5 | 2023/3/31 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F003x4x6 Intlib | V1.0 | 2022/11/18 |
![]() |
APM32F003x4x6 Pcblib | V1.0 | 2022/11/18 |
![]() |
APM32F003x4x6 Schlib | V1.0 | 2022/11/18 |
![]() |
Resource Title | Version | Update Date | Download |
---|---|---|---|
APM32F003F6 MINI Board User Manual | V1.1 | 2022/4/28 |
![]() |
APM32F003F6 MINI Board Schematic Diagram | V1.0.0 | 2020/1/5 |
![]() |